Most Recent Montclair Homes For Sale
| View All Montclair Homes For Sale | ||
|
9805 Fremont Ave, Montclair, CA 91763 | $163,000 3 beds 3 baths |
|
9805 Fremont Ave, Montclair, CA 91763 | $163,000 3 beds 2.5 baths |
|
5571 Deodar St, Montclair, CA 91763 | $229,900 3 beds 2 baths |
Real Estate Resources |
Montclair Apartments
There are 598 apartments found in and near the Montclair area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings